Storz Branchpipes – Lever-operated and Standard
Storz branchpipes include lever-operated and standard types. Storz lever-operated handheld branchpipe connects to the water supply via a fire hose and is specifically designed for fire suppression by projecting water. Featuring a smooth bore, it uses a lever control to switch between full jet, spray, and shut-off modes.
Storz standard branchpipe is designed for use with fire hose assemblies, delivering water for effective fire suppression. It consists of two main components: a standard branchpipe body and a nozzle.

Storz branchpipe with lever-operated handheld.

Storz branchpipe with lever-operated handheld.

Storz branchpipe with standard design.

Storz branchpipe with standard design.
Specifications
- Material: Aluminum, brass, bronze, plastic
- Process: Forged and casting
| Model | Size | Material | Inlet | Pressure (bar) | Ref. No. |
|---|---|---|---|---|---|
| SB-LO-1 | YB 40 (1.5") | AL, black coating | Storz C 38 | 16 | YB3601 |
| SB-LO-2 | YB 40 (1.5") | Rubber, red | Storz C 38 | 16 | YB3602 |
| SB-LO-3 | YB 50 (2") | AL, black coating | Storz C 52 | 16 | YB3603 |
| SB-LO-4 | YB 50 (2") | Rubber, red | Storz C 52 | 16 | YB3604 |
| SB-LO-5 | YB 65 (2.5") | AL, black coating | Storz B 65 | 16 | YB3605 |
| SB-LO-6 | YB 65 (2.5") | Rubber, red | Storz B 65 | 16 | YB3606 |
| SB-STD-1 | DN 40 (1.5") | AL / copper | Storz C 38 | 8–10 | FE3611 |
| SB-STD-2 | DN 50 (2") | AL / copper | Storz C 52 | 8–10 | FE3612 |
| SB-STD-3 | DN 65 (2.5") | AL / copper | Storz B 65 | 8–10 | FE3613 |
Features
- Reliable water flow control.
- Lever-operated handheld and standard options available.
- Durable construction.
- Compatible with fire hose systems.

