Clamp Hose for Hose Fastening and Corrosion-Resistant Environments

Clamp hose
Clamp hose is engineered specifically for hose connection and fastening. Constructed from carbon steel with color zinc plating, it offers high torque, excellent sealing, and superior corrosion resistance. The product delivers an attractive appearance and exceptional durability, making it suitable for piping systems in various humid or complex environments.

Components

Color zinc plating
Specifications
- Material: Carbon steel
- Surface treatment: Color zinc plating
- Installation method: Detachable, can be repeatedly tightened and reused.
- Size (diameter range): d–D (from minimum tightening diameter to maximum loosening diameter)

Minimum tightening diameter d

Maximum loosening diameter D

Side view width b
Item | d–D (mm) | Recommended Application | Width × Thickness b × h (mm) |
Screw (mm) | Weight (kg) |
---|---|---|---|---|---|
CH-1 | 17–19 | 1/4" (O.D. 8 mm) | 18 × 0.6 | M5 × 40 | 0.04 |
CH-2 | 20–22 | 1/2" (O.D. 21.25 mm) | 0.04 | ||
CH-3 | 23–25 | 1/2" (O.D. 21.25 mm) | 0.04 | ||
CH-4 | 26–28 | 3/4" (O.D. 26.75 mm) | 0.05 | ||
CH-5 | 29–31 | 3/4" (O.D. 26.75 mm) | 20 × 0.8 | M6 × 50 | 0.06 |
CH-6 | 32–35 | 1" (O.D. 33.5 mm) | 0.07 | ||
CH-7 | 36–39 | 1" (O.D. 33.5 mm) | 0.07 | ||
CH-8 | 40–43 | 1.2" (O.D. 42.25 mm) | 0.09 | ||
CH-9 | 44–47 | 1.2" (O.D. 42.25 mm) | 22 × 1.2 | M6 × 55 | 0.09 |
CH-10 | 48–51 | 1.5" (O.D. 48 mm) | 0.09 | ||
CH-11 | 52–55 | 1.5" (O.D. 48 mm) | 0.09 | ||
CH-12 | 56–59 | 1.5" (O.D. 48 mm) | 0.10 | ||
CH-13 | 60–63 | 2" (O.D. 60 mm) | 0.10 | ||
CH-14 | 64–67 | 2" (O.D. 60 mm) | 0.15 | ||
CH-15 | 68–73 | 2" (O.D. 60 mm) | 24 × 1.5 | M8 × 70 | 0.15 |
CH-16 | 74–79 | 2.5' (O.D. 75.5 mm) | 0.16 | ||
CH-17 | 80–85 | 2.5' (O.D. 75.5 mm) | 0.17 | ||
CH-18 | 86–91 | 3' (O.D. 88.5 mm) | 0.17 | ||
CH-19 | 92–97 | 3' (O.D. 88.5 mm) | 0.18 | ||
CH-20 | 98–103 | 3' (O.D. 88.5 mm) | 0.18 | ||
CH-21 | 104–112 | 3' (O.D. 88.5 mm) | 0.19 | ||
CH-22 | 113–121 | 4' (O.D. 114 mm) | 0.20 | ||
CH-23 | 122–130 | 4' (O.D. 114 mm) | 0.20 | ||
CH-24 | 131–139 | 4' (O.D. 114 mm) | 26 × 1.7 | M10 × 105 | 0.29 |
CH-25 | 140–148 | 5' (O.D. 140 mm) | 0.30 | ||
CH-26 | 149–161 | 5' (O.D. 140 mm) | 0.31 | ||
CH-27 | 162–174 | 6' (O.D. 165 mm) | 0.35 | ||
CH-28 | 175–187 | 6' (O.D. 165 mm) | 0.37 | ||
CH-29 | 188–200 | 6' (O.D. 165 mm) | 0.39 | ||
CH-30 | 201–213 | 6' (O.D. 165 mm) | 0.40 | ||
CH-31 | 214–226 | 8' (O.D. 219 mm) | 0.42 | ||
CH-32 | 227–239 | 8' (O.D. 219 mm) | 0.43 | ||
CH-33 | 240–252 | 8' (O.D. 219 mm) | 0.48 |
Features
- High torque and exceptional durability. It adopts high-strength solid screws for increased torque, secure fastening, reusability, and extended service life.
- Corrosion and wear resistance. Color zinc-plated surface provides resistance to acids, alkalis, and oxidation, making it suitable for demanding environments.
- Easy installation and secure fastening. Ergonomic design for smooth operation; once tightened, it resists slippage and ensures excellent sealing.
- Flanged edge protection design. The flanged edge structure prevents hose damage, enhancing both sealing and safety.
Applications
Clamp hoses are widely used across industries that require secure hose connections, including shipbuilding, communications, machine tools, construction, electric power, and firefighting.